Time | Type |
---|---|
Windhoek: Opening | Monday-Friday 09:00 – 15:00 |
Windhoek: Submission & Collection | Monday-Friday 09:00 – 12:30, Resume at: 13:30 - 14:30 |
Gaborone: Opening, Submission & Collection | Monday-Thursday 09:00 – 13:00 |
No | ITEM | CHARGES |
---|---|---|
1. | BIOMETRIC PASSPORTS | |
New/renewal (32 pages) | N$2,430.00 | |
New/renewal (48 pages) | N$3,000.00 | |
Lost/stolen/damaged (32 pages) | N$3,900.00 | |
Lost/stolen/ damaged (48 pages) | N$6,000.00 | |
2. | LEGALIZATION / AUTHENTICATION | N$400.00 |
3. | ATTESTATION / PASSPORT CERTIFICATION | N$400.00 |
4. | EMERGENCY TRAVEL DOCUMENT | N$500.00 |
5. | VISAS | |
Single entry (3 months) | N$850.00 | |
Express Single entry (3 months) | N$1,300.00 | |
Multiple entry (validity 6 months to 1 year) | N$1,700.00 | |
Express Multiple entry (validity 6 months to 1 year) | N$2,000.00 | |
6. | TRANSIT VISA | |
Single entry (3 months) | N$650.00 | |
Express Single entry (3 months) | N$1,300.00 | |
Multiple entry (validity 6 months to 1 year) | N$1,350.00 | |
Express Multiple entry (validity 6months to 1 year) | N$2,000.00 | |
7. | RENUNCIATION / DUAL CITIZENSHIP | |
Renunciation form | N$2,000.00 | |
Processing fee | N$600.00 | |
Dual citizenship form | N$1,000.00 | |
Processing fee | N$600.00 |
Note: Only electronic payments are acceptable
(i) Payment via electronic transfer using Mission’s Bank details.
NB: For all payments to the mission (Windhoek), use the details below:
Ghana High Commission
Account Number – 589301217
Branch Code – 082372
Branch Name – Windhoek
(ii) Payment via a Point of Sale (POS)device at the office.
No | ITEM | CHARGES |
---|---|---|
1. | BIOMETRIC PASSPORTS | |
New/renewal (32 pages) | BWP1,700.00 | |
New/renewal (48 pages) | BWP2,500.00 | |
Lost/stolen/damaged (32 pages) | BWP2,800.00 | |
Lost/stolen/ damaged (48 pages) | BWP4,200.00 | |
2. | LEGALIZATION / AUTHENTICATION | BWP400.00 |
3. | ATTESTATION / PASSPORT CERTIFICATION | BWP400.00 |
4. | EMERGENCY TRAVEL DOCUMENT | BWP500.00 |
5. | VISAS | |
Single entry (3 months) | BWP650.00 | |
Express Single entry (3 months) | BWP1,000.00 | |
Multiple entry (validity 6 months to 1 year) | BWP1,300.00 | |
Express Multiple entry (validity 6 months to 1 year) | BWP1,600.00 | |
6. | TRANSIT VISA | |
Single entry (3 months) | BWP600.00 | |
Express Single entry (3 months) | BWP1,000.00 | |
Multiple entry (validity 6 months/ 1 year) | BWP1,200.00 | |
Express Multiple entry (validity6 months/ 1 year) | BWP1,600.00 | |
7. | RENUNCIATION / DUAL CITIZENSHIP | |
Renunciation form | BWP1,350.00 | |
Processing fee | BWP500.00 | |
Dual citizenship form | BWP550.00 | |
Processing fee | BWP500.00 |
Note: Only electronic payments are acceptable
(i) Payment via electronic transfer using Mission’s Bank details.
NB: For all payments to the mission(Gaborone), use the details below:
Ghana High Commission
Account Number – 9060000053231
Branch Name – Fairgrounds, Gaborone
Branch Code – 064967
Swift Code – SBICBGWX
(ii) Payment via a Point of Sale (POS)device at the office.
Date | Holiday | Ghana | Namibia | Botswana |
---|---|---|---|---|
1st January | New Years Day | ![]() | ![]() | ![]() |
2nd January | New Years Day | ![]() |
||
7th January | Constitution Day | ![]() | ||
6th March | Independence Day | ![]() | ||
21st March | Namibian Independence Day | ![]() | ||
18th April | Good Friday | ![]() | ![]() | ![]() |
21st April | Easter Monday | ![]() | ![]() | ![]() |
1st May | International Workers Day | ![]() | ![]() | ![]() |
4th May | Cassinga Day | ![]() | ||
5th May | Cassinga Holiday | ![]() | ||
25th May | African Day | ![]() | ||
26th May | Public Holiday | ![]() | ||
28th May | Genocide Memorial Day | ![]() | ||
29th May | Ascension Day | ![]() | ![]() |
|
7th June | Eid Al-Adha | ![]() | ||
1st July | Sir Seretse Khama Day | ![]() |
||
21st July | Presidents Day | ![]() |
||
22nd July | Presidents Day | ![]() |
||
4th August | Founders Day | ![]() | ||
26th August | Heroes' Day | ![]() | ||
21st September | Kwame Nkrumah Memorial Day | ![]() | ||
30th September | Botswana Day | ![]() |
||
1st October | Botswana Day | ![]() |
||
5th December | Farmers Day | ![]() | ||
10th December | Human Rights Day / Women's Day | ![]() | ||
21st December | December Solstice | ![]() |
||
25th December | Christmas Day | ![]() | ![]() | ![]() |
26th December | Family Day/Boxing Day | ![]() | ![]() | ![]() |