| Time | Type |
|---|---|
| Windhoek: Opening | Monday-Friday 09:00 – 15:00 |
| Windhoek: Submission & Collection | Monday-Friday 09:00 – 12:30, Resume at: 13:30 - 14:30 |
| Gaborone: Opening, Submission & Collection | Monday-Thursday 09:00 – 13:00 |
| No | ITEM | CHARGES |
|---|---|---|
| 1. | BIOMETRIC PASSPORTS | |
| New/renewal (32 pages) | N$2,430.00 | |
| New/renewal (48 pages) | N$3,000.00 | |
| Lost/stolen/damaged (32 pages) | N$3,900.00 | |
| Lost/stolen/ damaged (48 pages) | N$6,000.00 | |
| 2. | LEGALIZATION / AUTHENTICATION | N$400.00 |
| 3. | ATTESTATION / PASSPORT CERTIFICATION | N$400.00 |
| 4. | EMERGENCY TRAVEL DOCUMENT | N$500.00 |
| 5. | VISAS | |
| Single entry (3 months) | N$850.00 | |
| Express Single entry (3 months) | N$1,300.00 | |
| Multiple entry (validity 6 months to 1 year) | N$1,700.00 | |
| Express Multiple entry (validity 6 months to 1 year) | N$2,000.00 | |
| 6. | TRANSIT VISA | |
| Single entry (3 months) | N$650.00 | |
| Express Single entry (3 months) | N$1,300.00 | |
| Multiple entry (validity 6 months to 1 year) | N$1,350.00 | |
| Express Multiple entry (validity 6months to 1 year) | N$2,000.00 | |
| 7. | RENUNCIATION / DUAL CITIZENSHIP | |
| Renunciation form | N$2,000.00 | |
| Processing fee | N$600.00 | |
| Dual citizenship form | N$1,000.00 | |
| Processing fee | N$600.00 |
Note: Only electronic payments are acceptable
(i) Payment via electronic transfer using Mission’s Bank details.
NB: For all payments to the mission (Windhoek), use the details below:
Ghana High Commission
Bank – Standard Bank
Account Number – 589301217
Branch Code – 082372
Branch Name – Windhoek
(ii) Payment via a Point of Sale (POS)device at the office.
NB:
1. The reference for the bank deposit for the Visa fee payment must be the applicant’s Visa reference number.
2. Request a GCR reference number from the Mission for payment of the following Consular services:
• Legalization/ Authentication/ Certification
• Attestation
• Emergency Travel Document (ETC)
• Renunciation form and processing fee
• Dual Citizenship form and processing fee
3. Refer to our Website or Notice Board for fees.
| No | ITEM | CHARGES |
|---|---|---|
| 1. | BIOMETRIC PASSPORTS | |
| New/renewal (32 pages) | BWP1,700.00 | |
| New/renewal (48 pages) | BWP2,500.00 | |
| Lost/stolen/damaged (32 pages) | BWP2,800.00 | |
| Lost/stolen/ damaged (48 pages) | BWP4,200.00 | |
| 2. | LEGALIZATION / AUTHENTICATION | BWP400.00 |
| 3. | ATTESTATION / PASSPORT CERTIFICATION | BWP400.00 |
| 4. | EMERGENCY TRAVEL DOCUMENT | BWP500.00 |
| 5. | VISAS | |
| Single entry (3 months) | BWP650.00 | |
| Express Single entry (3 months) | BWP1,000.00 | |
| Multiple entry (validity 6 months to 1 year) | BWP1,300.00 | |
| Express Multiple entry (validity 6 months to 1 year) | BWP1,600.00 | |
| 6. | TRANSIT VISA | |
| Single entry (3 months) | BWP600.00 | |
| Express Single entry (3 months) | BWP1,000.00 | |
| Multiple entry (validity 6 months/ 1 year) | BWP1,200.00 | |
| Express Multiple entry (validity6 months/ 1 year) | BWP1,600.00 | |
| 7. | RENUNCIATION / DUAL CITIZENSHIP | |
| Renunciation form | BWP1,350.00 | |
| Processing fee | BWP500.00 | |
| Dual citizenship form | BWP550.00 | |
| Processing fee | BWP500.00 |
Note: Only electronic payments are acceptable
(i) Payment via electronic transfer using Mission’s Bank details.
NB: For all payments to the mission(Gaborone), use the details below:
Ghana High Commission
Bank – Stanbic Bank
Account Number – 9060000053231
Branch Name – Fairgrounds, Gaborone
Branch Code – 064967
Swift Code – SBICBGWX
(ii) Payment via a Point of Sale (POS)device at the office.
NB:
1. The reference for the bank deposit for the Visa fee payment must be the applicant’s Visa reference number.
2. Request a GCR reference number from the Mission for payment of the following Consular services:
• Legalization/ Authentication/ Certification
• Attestation
• Emergency Travel Document (ETC)
• Renunciation form and processing fee
• Dual Citizenship form and processing fee
3. Refer to our Website or Notice Board for fees.
| Date | Holiday | Ghana | Namibia | Botswana |
|---|---|---|---|---|
| 1st January | New Years Day | |||
| 2nd January | New Years Day Holiday | |||
| 7th January | Constitution Day | |||
| 9th January | Constitution Day Holiday | |||
| 6th March | Independence Day of Ghana | |||
| 20th March | Eid Ul-Fitr (Tentative Date) | |||
| 21st March | Eid Ul-Fitr (Tentative Date) | |||
| 21st March | Independence Day of Namibia | |||
| 3rd April | Good Friday | |||
| 4th April | Easter Saturday | |||
| 5th April | Easter Sunday | |||
| 6th April | Easter Monday | |||
| 1st May | May Day/Workers Day | |||
| 4th May | Cassinga Day | |||
| 10th May | Mother's Day | |||
| 14th May | Ascension Day | |||
| 25th May | African Day | |||
| 27th May | Eid Al-Adha (Tentative Date) | |||
| 28th May | Genocide Rememberance Day | |||
| 1st July | Day of Prayer and Thanksgiving | |||
| 1st July | Sir Seretse Khama Day | |||
| 3rd July | Day for Prayer and Thanksgiving Holiday | |||
| 20th July | President's Day | |||
| 21st July | President's Day Holiday | |||
| 26th August | Heroes' Day | |||
| 21st September | Kwame Nkrumah Memorial Day/Founder's Day | |||
| 30th September | Botswana Day | |||
| 4th December | Farmer's Day | |||
| 10th December | International Human Rights Day | |||
| 25th December | Christmas Day | |||
| 26th December | Boxing Day/Family Day | |||
| 28th December | Day off for Boxing Day |