WORKING HOURS
Time | Type |
Windhoek: Opening | Monday-Friday 09:00 – 15:00 |
Windhoek: Submission & Collection | Monday-Friday 09:00 – 12:30, Resume at: 13:30 - 14:30 |
Gaborone: Opening, Submission & Collection | Monday-Thursday 09:00 – 13:00 |
CONSULAR CHARGES AT THE GHANA HIGH COMMISSION, NAMIBIA
No | ITEM | CHARGES |
1. | BIOMETRIC PASSPORTS | |
| New/renewal (32 pages) | N$2,430.00 |
| New/renewal (48 pages) | N$3,000.00 |
| Lost/stolen/damaged (32 pages) | N$3,900.00 |
| Lost/stolen/ damaged (48 pages) | N$6,000.00 |
| | |
2. | LEGALIZATION / AUTHENTICATION | N$400.00 |
3. | ATTESTATION | N$400.00 |
4. | EMERGENCY TRAVEL DOCUMENT | N$500.00 |
| | |
5. | VISAS | |
| Single entry (3 months) | N$850.00 |
| Express Single entry (3 months) | N$1,300.00 |
| Multiple entry (validity 6 months to 1 year) | N$1,700.00 |
| Express Multiple entry (validity 6 months to 1 year) | N$2,000.00 |
| | |
6. | RENUNCIATION / DUAL CITIZENSHIP | |
| Renunciation form | N$2,000.00 |
| Processing fee | N$600.00 |
| Dual citizenship form | N$1,000.00 |
| Processing fee | N$600.00 |
CONSULAR CHARGES AT THE GHANA CONSULATE, BOTSWANA
No | ITEM | CHARGES |
1. | BIOMETRIC PASSPORTS | |
| New/renewal (32 pages) | BWP1,700.00 |
| New/renewal (48 pages) | BWP2,500.00 |
| Lost/stolen/damaged (32 pages) | BWP2,800.00 |
| Lost/stolen/ damaged (48 pages) | BWP4,200.00 |
| | |
2. | LEGALIZATION / AUTHENTICATION | BWP400.00 |
3. | ATTESTATION | BWP400.00 |
4. | EMERGENCY TRAVEL DOCUMENT | BWP500.00 |
| | |
5. | VISAS | |
| Single entry (3 months) | BWP650.00 |
| Express Single entry (3 months) | BWP1,000.00 |
| Multiple entry (validity 6 months to 1 year) | BWP1,300.00 |
| Express Multiple entry (validity 6 months to 1 year) | BWP1,600.00 |
| | |
6. | RENUNCIATION / DUAL CITIZENSHIP | |
| Renunciation form | BWP1,350.00 |
| Processing fee | BWP500.00 |
| Dual citizenship form | BWP550.00 |
| Processing fee | BWP500.00 |
Note: The ONLY acceptable mode of payment is by CASH.
(Please provide exact amount)
PUBLIC HOLIDAYS
Date | Holiday | Ghana | Namibia |
2nd January | New Years Day | | |
9th January | Constitution Day | | |
6th March | Independence Day | | |
21st March | Namibian Independence Day | | |
29th March | Good Friday | | |
1stApril | Easter Monday | | |
10th April | Eid Ul-Fitr | | |
1st May | International Workers Day | | |
4th May | Cassinga Day | | |
9th May | Ascension Day | | |
25th May | African Day | | |
17th June | Eid Al-Adha | | |
4th August | Founders Day | | |
5th August | Founders' Day observed | | |
26th August | Heroes' Day | | |
21st September | Kwame Nkrumah Memorial Day | | |
6th December | Farmers Day | | |
8th March | Human Rights Day / International Women's Day | | |
25th December | Christmas Day | | |
26th December | Family Day/Boxing Day | | |